Dear guests, when purchasing a ski pass you accept the following general terms and conditions of the Davos Klosters Mountains. If you have any questions about the web shop regarding ski ticket purchases, please call +41 81 417 61 35 or send an email to shop@davosklosters.ch.
TopCard 2024/25
TopCard: Three areas, one card, one price
The TopCard combines three top areas in one annual pass. With the ski areas of Arosa Lenzerheide, Laax and Davos Klosters, you have 700 kilometers of snow-sure slopes and 116 transport systems to choose from. With the additional offer in summer for bikers and hikers, the TopCard is a year-round pass. You also get two other highlights: three days of choice in the Titlis-Engelberg ski area (valid until April 30, 2025) and bike transport in summer.
Your advantages at a glance
Winter 2024/25 | from 01.05.2024 |
---|---|
Family (with children up to 17 years | CHF 3'150 |
Children 18 to 35 years in the family pass | + CHF 325 |
Adults (from 18 years) | CHF 1'550 |
Teenagers (up to 17 years) | CHF 1'035 |
Children (6 to 12 years) | CHF 545 |
Tickets Davos Klosters Mountains & Schatzalp-Strela
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
Morning ticket | CHF 89 | CHF 62 | CHF 36 |
Refund on morning ticket until 13:00 h* | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 66 | CHF 46 | CHF 26 |
1-day ticket | CHF 84 | CHF 59 | CHF 34 |
2-day ticket | CHF 157 | CHF 110 | CHF 63 |
*at the Davos Klosters Mountains sales point where the morning ticket was purchased. After 1:00 p.m., the right to a refund expires.
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
Morning ticket | CHF 73 | CHF 51 | CHF 29 |
Refund on morning ticket until 13:00 h* | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 51 | CHF 36 | CHF 20 |
Day ticket | CHF 66 | CHF 46 | CHF 26 |
2-day ticket (only Rinerhorn) | CHF 125 | CHF 88 | CHF 50 |
*return to the cashier desks of the Davos Klosters Mountains where it was purchased. After 13:00 h claims for refund expires.
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
Morning ticket | CHF 62 | CHF 43 | CHF 25 |
Refund on morning ticket until 13:00 h* | CHF -15 | CHF -11 | CHF -6 |
Half day ticket from 12:15 h | CHF 40 | CHF 28 | CHF 16 |
Day ticket | CHF 51 | CHF 36 | CHF 20 |
2-day ticket | CHF 99 | CHF 69 | CHF 40 |
1 trip | CHF 23 | CHF 16 | CHF 9 |
2 trips | CHF 28 | CHF 20 | CHF 11 |
4 trips | CHF 50 | CHF 35 | CHF 20 |
6 trips | CHF 68 | CHF 48 | CHF 27 |
10 trips | CHF 100 | CHF 70 | CHF 40 |
*at the Davos Klosters Mountains sales point where the morning ticket was purchased. After 1:00 p.m., the right to a refund expires.
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
Morning ticket | CHF 77 | CHF 55 | CHF 38 |
Morning ticket Madrisa-Land | CHF 70 | CHF 50 | CHF 34 |
Refund on morning ticket until 13:00 h* | CHF -15 | CHF -11 | CHF -7 |
Half day ticket from 12:15 h | CHF 56 | CHF 40 | CHF 27 |
Half day ticket Madrisa-Land from 12:15 h | CHF 48 | CHF 35 | CHF 24 |
Day ticket | CHF 70 | CHF 50 | CHF 34 |
Day ticket Madrisa-Land | CHF 62 | CHF 44 | CHF 30 |
2-day ticket | CHF 133 | CHF 94 | CHF 65 |
2-day ticket Madrisa-Land | CHF 121 | CHF 86 | CHF 59 |
*at the Davos Klosters Mountains sales point where the morning ticket was purchased. After 1:00 p.m., the right to a refund expires.
Numbers of days (consecutive) | Adults | Teenagers 13-17 years Jahre | Children 6-12 years |
---|---|---|---|
1 | CHF 89 | CHF 62 | CHF 36 |
2 | CHF 165 | CHF 116 | CHF 66 |
3 | CHF 228 | CHF 160 | CHF 91 |
4 | CHF 283 | CHF 198 | CHF 113 |
5 | CHF 339 | CHF 237 | CHF 136 |
6 | CHF 386 | CHF 270 | CHF 154 |
7 | CHF 423 | CHF 296 | CHF 169 |
8 | CHF 465 | CHF 326 | CHF 186 |
9 | CHF 506 | CHF 354 | CHF 202 |
10 | CHF 547 | CHF 383 | CHF 219 |
11 | CHF 585 | CHF 410 | CHF 234 |
12 | CHF 617 | CHF 432 | CHF 247 |
13 | CHF 651 | CHF 456 | CHF 260 |
14 | CHF 684 | CHF 479 | CHF 274 |
15 | CHF 713 | CHF 499 | CHF 285 |
16 | CHF 743 | CHF 520 | CHF 285 |
17 | CHF 771 | CHF 540 | CHF 308 |
18 | CHF 799 | CHF 559 | CHF 320 |
19 | CHF 820 | CHF 574 | CHF 328 |
20 | CHF 844 | CHF 591 | CHF 338 |
21 | CHF 866 | CHF 606 | CHF 346 |
1 day extension after the 6 day | CHF 57 | CHF 40 | CHF 23 |
The regional pass includes the following mountains
Seniors
When purchasing a regional pass for 3 to 21 days, all seniors (men 65+, women 64+) receive a 10 percent discount on the regular regional pass prices. Anyone who wants to buy a day or two-day ticket also receives a 10 percent discount from Monday to Friday (last day of validity).
Local bus
The regional passes issued by the Davos Klosters Mountains are valid all day on local buses during the winter season as follows: VBD = Davos local bus network excluding side valleys OKS = Klosters-Serneus local bus network. Individual day, midday or afternoon tickets are valid for public transport until 7 p.m.
More information
Numbers of days | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
6-days | CHF 475 | CHF 333 | CHF 190 |
+ 4-days extension | CHF 289 | CHF 202 | CHF 116 |
+ 6-days extension | CHF 424 | CHF 297 | CHF 170 |
Whole region (Davos Klosters Mountains excl. Schatzalp)
Weekdays from Monday to Friday | full days | from 13:00 o'clock |
---|---|---|
Children (0-5 years) | gratis | gratis |
Children (6-11 years) | CHF 14 | CHF 12 |
Teenagers (12-17 years) | CHF 24 | CHF 19 |
Adults | CHF 36 | CHF 24 |
Day ticket family | CHF 85 | CHF 66 |
Tour ticket (valley station to Strelapass) | CHF 19 |
Weekend & 25.12. - 01.01. | all day | from 13:00 o'clock |
---|---|---|
Children (0-5 years) | free of charge | free of charge |
Children (6-11 years) | CHF 21 | CHF 19 |
Teenagers (12-17 years) | CHF 31 | CHF 24 |
Adults | CHF 43 | CHF 31 |
Day ticket family | CHF 105 | CHF 85 |
Tour ticket (valley station to Strelapass) | CHF 19 |
Season tickets | Validity | Price |
---|---|---|
Children | Winter 24/25 & Summer 25 | CHF 110 |
Teenagers | Winter 24/25 & Summer 25 | CHF 220 |
Adults | Winter 24/25 & Summer 25 | CHF 330 |
Seniors | Winter 24/25 & Summer 25 | CHF 220 |
Family | Winter 24/25 & Summer 25 | CHF 770 |
Hiking ticket | (winter 24/25 without ski area) | CHF 148 |
Hiking ticket seniors | (winter 24/25 without ski area) | CHF 110 |
Ski lifts in the valley
Adults | Children (0-16 years) | |
Single ticket | CHF 4 | CHF 2 |
Point cards: 20 points | CHF 35 (2 points/1 ride) | CHF 35 (1 point/1 ride) |
Point cards: 40 points | CHF 55 (2 points/1 ride) | CHF 55 (1 point/1 ride) |
1/2 day ticket (from 12:15) | CHF 28 | CHF 15 |
Day ticket | CHF 35 | CHF 22 |
Season pass | CHF 240 | CHF 120 |
Adults | Children (0-17 years) | |
---|---|---|
1 hour-dial pass | CHF 6 | CHF 6 |
6 hours-optional pass | CHF 30 | CHF 30 |
Erwachsene | Kinder (6-17 Jahre) | |
---|---|---|
Einzelfahrt | CHF 4 | CHF 2 |
Tageskarte | CHF 30 | CHF 15 |
1/2 Tageskarte (ab 12:30) | CHF 24 | CHF 12 |
Löchlikarte, übertragbar | CHF 35 | |
Abendkarte | CHF 15 | CHF 8 |
Ponylift Tageskarte | CHF 15 | CHF 10 |
Ponylift Einzelfahrt | CHF 2 | CHF 1 |
Ponylift Löchlikarte | CHF 10 | |
Familienabonnement* | CHF 350 | |
Saisonabonnemente* | CHF 150 | CHF 100 |
*including night skiing and pony lift
**Mountain railway subscriptions for the Davos/Klosters region are only accepted during the day at Selfranga!
Sledging and night-skiing
Adults | Teenagers 13-17 years | Children 6-12 years | |
---|---|---|---|
Single ride | CHF 25 | CHF 18 | CHF 10 |
Morning ticket until 12:30 h | CHF 47 | CHF 33 | CHF 19 |
Half-day ticket from 12:15 h | CHF 47 | CHF 33 | CHF 19 |
Day ticket | CHF 62 | CHF 43 | CHF 25 |
Family ticket single trip | CHF 63 |
Rental - Sledge: CHF 15 / Zipfelbob: CHF 5 / Deposit: CHF 50 or ID
Adults | Teenagers 13-17 years | Children 6-12 years | |
---|---|---|---|
Single ride to Gotschnaboden | CHF 22 | CHF 15 | CHF 9 |
Half-day ticket from 12:15 h | CHF 39 | CHF 27 | CHF 16 |
Daily ticket | CHF 54 | CHF 38 | CHF 22 |
Family ticket single ride to Gotschnaboden | CHF 49 |
Rental - sledges/toboggans: CHF 15 / deposit: CHF 50 or ID Card
Adults | Teenagers 13-17 years | Children 6-12 years | |
---|---|---|---|
Single ride | CHF 25 | CHF 18 | CHF 10 |
Half-day ticket from 12:15 h | CHF 33 | CHF 23 | CHF 13 |
Day ticket | CHF 45 | CHF 32 | CHF 18 |
Familycard single trip | CHF 63 |
Adults | Teenagers 12-17 years | Children 6-11 years | |
---|---|---|---|
Single ride | CHF 10 | CHF 8 | CHF 6 |
Day ticket (10:00 - 17:30 h) | CHF 36 | CHF 31 | CHF 24 |
Afternoon ticket (13:00 - 17:30 h) | CHF 24 | CHF 22 | CHF 20 |
Evening ticket (18:00 - 22:30 h) | CHF 30 | CHF 24 | CHF 20 |
Family-Day ticket (10:00 - 17:30 h) | CHF 105 |
Rental - Sledge: CHF 10 / Deposit: identity card, ID or credit card
Adults | Teenagers 13-17 years | Children 6-12 years | |
---|---|---|---|
Evening ticket | CHF 30 | CHF 21 | CHF 12 |
Single ride | CHF 15 | CHF 11 | CHF 7 |
Evening ticket families | CHF 71 | ||
ESA & TopCard: 50% discount on evening ticket |
Rental - Sledge: CHF 15 / Zipfelbob: CHF 5 / Deposit: CHF 50 or ID
Pedestrian & Paraglider
Adults | Teenager 13-17 years | Children 6-12 years | ||
---|---|---|---|---|
Davos - Mittelstation | return | CHF 29 | CHF 20 | CHF 12 |
Davos - Weissfluhjoch | return | CHF 50 | CHF 35 | CHF 20 |
Davos - Weissfluhgipfel | return | CHF 50 | CHF 35 | CHF 20 |
Davos - Parsennhütte | return | CHF 50 | CHF 35 | CHF 20 |
Davos - Schifer | single | CHF 47 | CHF 33 | CHF 19 |
Davos - Schifer | return | CHF 58 | CHF 41 | CHF 23 |
Schifer - Weissfluhjoch | return | CHF 50 | CHF 35 | CHF 20 |
Klosters - Gotschnagrat | return | CHF 47 | CHF 33 | CHF 19 |
Adults | Teenager 13-17 years | Children 6-12 years | ||
---|---|---|---|---|
Davos - Jschalp | return | CHF 29 | CHF 20 | CHF 12 |
Carjöl - Fuxägufer | return | CHF 29 | CHF 20 | CHF 12 |
Davos - Jakobshorn | return | CHF 50 | CHF 35 | CHF 20 |
Davos - Jschalp | single | CHF 22 | CHF 15 | CHF 9 |
Carjöl - Fuxägufer | single | CHF 22 | CHF 15 | CHF 9 |
Adults | Teenagers 13-17 years | Children 6-12 years | ||
---|---|---|---|---|
Glaris - Rinerhorn | Einfach | CHF 25 | CHF 18 | CHF 10 |
Glaris - Rinerhorn | Retour | CHF 33 | CHF 23 | CHF 13 |
Adults | Teenager 13-17 years | Children 6-12 years | |
---|---|---|---|
1 ride | CHF 23 | CHF 16 | CHF 9 |
2 rides | CHF 28 | CHF 20 | CHF 11 |
Adults | Teenager 13-17 years | Children 6-12 years | ||
---|---|---|---|---|
Klosters - Madrisa | Retour | CHF 33 | CHF 23 | CHF 13 |
Adults | Teenagers 13-17 years | Children 6-12 years | ||
---|---|---|---|---|
Davos - Schatzalp | single | CHF 10 | CHF 8 | CHF 6 |
Davos - Schatzalp - Davos | there & back | CHF 20 | CHF 16 | CHF 12 |
Hiking ticket from Davos Platz - Strelaberg | single | CHF 12 | CHF 9 | CHF 6 |
Hiking ticket from Davos Platz - Strelaberg | there & back | CHF 24 | CHF 18 | CHF 12 |
Jakobshorn, Parsenn | Adults | Teenagers 13-17 years | Children 6-12 years |
---|---|---|---|
Single ride | CHF 35 | CHF 25 | CHF 14 |
Day ticket | CHF 56 | CHF 39 | CHF 22 |
Ski Touring
Adults | Teenagers 13-17 years | |
---|---|---|
Touring ticket | CHF 46 | CHF 32 |
Davos - Arosa Lenzerheide - Tschiertschen) | CHF 92 | - |
Adults | Teenagers 13-17 years | |
---|---|---|
Touring ticket | CHF 35 | CHF 25 |
Adults | Teenagers 13-17 years | |
---|---|---|
Touring ticket | CHF 35 | CHF 25 |
Adults | Teenagers 13-17 years | Children 6-12 years | |
---|---|---|---|
1 ride | CHF 23 | CHF 16 | CHF 9 |
2 ride | CHF 28 | CHF 20 | CHF 11 |
4 ride | CHF 50 | CHF 35 | CHF 20 |
Adults | Teenagers 13-17 years | |
---|---|---|
Touring ticket Gargellen round trip | CHF 46 | CHF 32 |
Touring ticket Rätschenjoch | CHF 38 | CHF 27 |
Adults | |
---|---|
1 ride from Schatzalp to Strelapass | CHF 19 |
Important: The tour fares are for individual rides to the mountain station and do not allow use of the entire ski area. You must sign a declaration when purchasing. Any misuse will result in a fine and the tour fares will no longer be offered.
Sales and information offices